🚚 Free Worldwide Shipping on All Orders!Shop Now
Charlotte Linlin (114) (OP03-114) (Pillars of Strength)
| Rarity: | SR |
| Number: | OP03-114 |
| Description: | [On Play] If your Leader has the [Big Mom Pirates] type, add up to 1 card from the top of your deck to the top of your Life cards. Then, trash up to 1 card from the top of your opponent's Life cards. |
| Color: | Yellow |
| Card Type: | Character |
| Cost: | 10 |
| Power: | 12000 |
| Subtype(s): | Big Mom Pirates |
| Attribute: | Special |
| Set: | Pillars of Strength |
[On Play] If your Leader has the [Big Mom Pirates] type, add up to 1 card from the top of your deck to the top of your Life cards. Then, trash up to 1 card from the top of your opponent's Life cards.
$2.14
Charlotte Linlin (114) (OP03-114) (Pillars of Strength)—
$2.14

Description
| Rarity: | SR |
| Number: | OP03-114 |
| Description: | [On Play] If your Leader has the [Big Mom Pirates] type, add up to 1 card from the top of your deck to the top of your Life cards. Then, trash up to 1 card from the top of your opponent's Life cards. |
| Color: | Yellow |
| Card Type: | Character |
| Cost: | 10 |
| Power: | 12000 |
| Subtype(s): | Big Mom Pirates |
| Attribute: | Special |
| Set: | Pillars of Strength |
[On Play] If your Leader has the [Big Mom Pirates] type, add up to 1 card from the top of your deck to the top of your Life cards. Then, trash up to 1 card from the top of your opponent's Life cards.













