Clamperl (054/182) (SV10: Destined Rivals)
| Card Number: | 054/182 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Shell Press (10) During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 054/182 |
Original: $0.71
-65%$0.71
$0.25
Description
| Card Number: | 054/182 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [W] Shell Press (10) During your opponent's next turn, this Pokémon takes 10 less damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV10: Destined Rivals |
| Number: | 054/182 |












