š Free Worldwide Shipping on All Orders!Shop Now
Crustle (Poke Ball Pattern) (052/086) (SV: Black Bolt)
| Card Number: | 052/086 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 150 |
| Stage: | Stage 1 |
| Card Text: | Ability: Sturdy If this PokƩmon has full HP and would be Knocked Out by damage from an attack, it is not Knocked Out, and its remaining HP becomes 10. |
| Attack 1: | [FCC] Stone Edge (80+) Flip a coin. If heads, this attack does 60 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 052/086 |
$0.25
Original: $0.71
-65%Crustle (Poke Ball Pattern) (052/086) (SV: Black Bolt)ā
$0.71
$0.25Description
| Card Number: | 052/086 |
| Rarity: | Uncommon |
| Card Type: | Fighting |
| HP: | 150 |
| Stage: | Stage 1 |
| Card Text: | Ability: Sturdy If this PokƩmon has full HP and would be Knocked Out by damage from an attack, it is not Knocked Out, and its remaining HP becomes 10. |
| Attack 1: | [FCC] Stone Edge (80+) Flip a coin. If heads, this attack does 60 more damage. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 052/086 |













