Cynthia's Gible (102/182) (SV10: Destined Rivals)
| Card Number: | 102/182 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Rock Hurl (20) This attack's damage isn't affected by Resistance. |
| Weakness: | Gx2 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 102/182 |
Original: $0.71
-65%$0.71
$0.25
Description
| Card Number: | 102/182 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [F] Rock Hurl (20) This attack's damage isn't affected by Resistance. |
| Weakness: | Gx2 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 102/182 |












