🚚 Free Worldwide Shipping on All Orders!Shop Now
Drilbur - 048/086 (Master Ball Pattern) (048/086) (SV11B: Black Bolt)
| Rarity: | Common |
| Number: | 048/086 |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | [Grass] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Fighting] Mud-Slap (10) |
| Attack 2: | [Fighting][Fighting] Corkscrew Punch (30) |
| Set: | SV11B: Black Bolt |
$2.14
Drilbur - 048/086 (Master Ball Pattern) (048/086) (SV11B: Black Bolt)—
$2.14
Description
| Rarity: | Common |
| Number: | 048/086 |
| Card Type: | Fighting |
| HP: | 70 |
| Stage: | Basic |
| Weakness: | [Grass] x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Fighting] Mud-Slap (10) |
| Attack 2: | [Fighting][Fighting] Corkscrew Punch (30) |
| Set: | SV11B: Black Bolt |













