Lillipup (103/149) (SM Base Set)
| Card Number: | 103/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Work Up During your next turn, this Pokemon's attacks do 20 more damage to your opponent's Active Pokemon (before applying Weakness and Resistance). |
| Attack 2: | [2] Bite (20) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 103/149 |
Original: $0.71
-65%$0.71
$0.25
Description
| Card Number: | 103/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [1] Work Up During your next turn, this Pokemon's attacks do 20 more damage to your opponent's Active Pokemon (before applying Weakness and Resistance). |
| Attack 2: | [2] Bite (20) |
| Weakness: | Fx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 103/149 |












