🚚 Free Worldwide Shipping on All Orders!Shop Now
Mabosstiff (049/071) (SV2P: Snow Hazard)
| Number: | 049/071 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [Colorless][Colorless] Comeuppance (20) During your opponent's next turn, if this Pokémon is damaged by an attack (even if it is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [Darkness][Colorless][Colorless] Darkness Fang (100) |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Set: | SV2P: Snow Hazard |
$0.71
Mabosstiff (049/071) (SV2P: Snow Hazard)—
$0.71

Description
| Number: | 049/071 |
| Rarity: | Uncommon |
| Card Type: | Darkness |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [Colorless][Colorless] Comeuppance (20) During your opponent's next turn, if this Pokémon is damaged by an attack (even if it is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [Darkness][Colorless][Colorless] Darkness Fang (100) |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Set: | SV2P: Snow Hazard |













