🚚 Free Worldwide Shipping on All Orders!Shop Now
Mabosstiff (143/193) (SV02: Paldea Evolved)
| Card Number: | 143/193 |
| Rarity: | Uncommon |
| Card Type: | Dark |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [2] Comeuppance (20)
During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [2D] Darkness Fang (100) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 143/193 |
Select Title
From $0.71
Mabosstiff (143/193) (SV02: Paldea Evolved)—
$0.71

Description
| Card Number: | 143/193 |
| Rarity: | Uncommon |
| Card Type: | Dark |
| HP: | 140 |
| Stage: | Stage 1 |
| Attack 1: | [2] Comeuppance (20)
During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. |
| Attack 2: | [2D] Darkness Fang (100) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 3 |
| Set: | SV02: Paldea Evolved |
| Number: | 143/193 |












