🚚 Free Worldwide Shipping on All Orders!Shop Now
Mankey (106/193) (SV02: Paldea Evolved)
| Card Number: | 106/193 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Low Kick (10) |
| Attack 2: | [1F] Hang Down (30) |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 106/193 |
Select Title
From $0.71
Mankey (106/193) (SV02: Paldea Evolved)—
$0.71

Description
| Card Number: | 106/193 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Low Kick (10) |
| Attack 2: | [1F] Hang Down (30) |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 106/193 |












