🚚 Free Worldwide Shipping on All Orders!Shop Now
Maschiff (142/193) (SV02: Paldea Evolved)
| Card Number: | 142/193 |
| Rarity: | Common |
| Card Type: | Dark |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [2] Smash Kick (20) |
| Attack 2: | [2D] Sharp Fang (50) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV02: Paldea Evolved |
| Number: | 142/193 |
Select Title
From $0.71
Maschiff (142/193) (SV02: Paldea Evolved)—
$0.71

Description
| Card Number: | 142/193 |
| Rarity: | Common |
| Card Type: | Dark |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [2] Smash Kick (20) |
| Attack 2: | [2D] Sharp Fang (50) |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV02: Paldea Evolved |
| Number: | 142/193 |












