🚚 Free Worldwide Shipping on All Orders!Shop Now
Orlumbus (OP04-079) (Kingdoms of Intrigue)
| Rarity: | C |
| Number: | OP04-079 |
| Description: | [Activate:Main] [Once Per Turn] Give up to 1 of your opponent's Characters -4 cost during this turn and trash 2 cards from the top of your deck. Then, K.O. 1 of your [Dressrosa] type Characters. |
| Color: | Black |
| Card Type: | Character |
| Cost: | 4 |
| Power: | 5000 |
| Subtype(s): | Dressrosa;Yonta Maria Fleet |
| Counter+: | 1000 |
| Attribute: | Strike |
| Set: | Kingdoms of Intrigue |
[Activate:Main] [Once Per Turn] Give up to 1 of your opponent's Characters -4 cost during this turn and trash 2 cards from the top of your deck. Then, K.O. 1 of your [Dressrosa] type Characters.
$0.71
Orlumbus (OP04-079) (Kingdoms of Intrigue)—
$0.71

Description
| Rarity: | C |
| Number: | OP04-079 |
| Description: | [Activate:Main] [Once Per Turn] Give up to 1 of your opponent's Characters -4 cost during this turn and trash 2 cards from the top of your deck. Then, K.O. 1 of your [Dressrosa] type Characters. |
| Color: | Black |
| Card Type: | Character |
| Cost: | 4 |
| Power: | 5000 |
| Subtype(s): | Dressrosa;Yonta Maria Fleet |
| Counter+: | 1000 |
| Attribute: | Strike |
| Set: | Kingdoms of Intrigue |
[Activate:Main] [Once Per Turn] Give up to 1 of your opponent's Characters -4 cost during this turn and trash 2 cards from the top of your deck. Then, K.O. 1 of your [Dressrosa] type Characters.













