Pikipek (106/149) (SM Base Set)
| Card Number: | 106/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Rock Smash (10+) Flip a coin. If heads, this attack does 10 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 106/149 |
Original: $0.71
-65%$0.71
$0.25
Description
| Card Number: | 106/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Rock Smash (10+) Flip a coin. If heads, this attack does 10 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 106/149 |












