🚚 Free Worldwide Shipping on All Orders!Shop Now
Sandslash (Poke Ball Pattern) (028/165) (SV2a: Pokemon Card 151)
| Rarity: | Uncommon |
| Number: | 028/165 |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Stage 1 |
| Weakness: | Grass x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Fighting] Rumble (30) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Attack 2: | [Fighting][Colorless][Colorless] Spike Rend (80+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 100 more damage. |
| Set: | SV2a: Pokemon Card 151 |
$0.25
Original: $0.71
-65%Sandslash (Poke Ball Pattern) (028/165) (SV2a: Pokemon Card 151)—
$0.71
$0.25
Description
| Rarity: | Uncommon |
| Number: | 028/165 |
| Card Type: | Fighting |
| HP: | 120 |
| Stage: | Stage 1 |
| Weakness: | Grass x2 |
| Retreat Cost: | 2 |
| Attack 1: | [Fighting] Rumble (30) During your opponent's next turn, the Defending Pokémon can't retreat. |
| Attack 2: | [Fighting][Colorless][Colorless] Spike Rend (80+) If your opponent's Active Pokémon already has any damage counters on it, this attack does 100 more damage. |
| Set: | SV2a: Pokemon Card 151 |





