š Free Worldwide Shipping on All Orders!Shop Now
Stonjourner (065/100) (S11: Lost Abyss)
| Rarity: | Uncommon |
| Number: | 065/100 |
| Card Type: | Fighting |
| HP: | 140 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 4 |
| Attack 1: | [Colorless] Power Stone Attach up to 2 Fighting Energy cards from your hand to your PokƩmon in any way you like. |
| Attack 2: | [Fighting][Colorless][Colorless][Colorless] Lost Shot (120) Put the top card of your opponent's deck in the Lost Zone. |
| Set: | S11: Lost Abyss |
$0.71
Stonjourner (065/100) (S11: Lost Abyss)ā
$0.71

Description
| Rarity: | Uncommon |
| Number: | 065/100 |
| Card Type: | Fighting |
| HP: | 140 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 4 |
| Attack 1: | [Colorless] Power Stone Attach up to 2 Fighting Energy cards from your hand to your PokƩmon in any way you like. |
| Attack 2: | [Fighting][Colorless][Colorless][Colorless] Lost Shot (120) Put the top card of your opponent's deck in the Lost Zone. |
| Set: | S11: Lost Abyss |













