🚚 Free Worldwide Shipping on All Orders!Shop Now
Stunfisk (Energy Symbol Pattern) (062/217) (ME: Ascended Heroes)
| Card Number: | 062/217 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [L] Pouncing Trap (30) During your opponent's next turn, the Defending Pokemon can't retreat. During your next turn, the Defending Pokemon takes 100 more damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 062/217 |
$0.25
Original: $0.71
-65%Stunfisk (Energy Symbol Pattern) (062/217) (ME: Ascended Heroes)—
$0.71
$0.25
Description
| Card Number: | 062/217 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [L] Pouncing Trap (30) During your opponent's next turn, the Defending Pokemon can't retreat. During your next turn, the Defending Pokemon takes 100 more damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 062/217 |













