Taillow (156/182) (SV10: Destined Rivals)
| Card Number: | 156/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Wing Attack (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 156/182 |
Original: $0.71
-65%$0.71
$0.25
Description
| Card Number: | 156/182 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Wing Attack (20) |
| Weakness: | Lx2 |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | SV10: Destined Rivals |
| Number: | 156/182 |












