đźšš Free Worldwide Shipping on All Orders!Shop Now
Trapinch (025/064) (SV7a: Paradise Dragona)
| Rarity: | Common |
| Number: | 025/064 |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Screech During your next turn, the Defending Pokémon takes 50 more damage from attacks (after applying Weakness and Resistance). |
| Attack 2: | [Fighting][Colorless] Cutting Wind (50) |
| Set: | SV7a: Paradise Dragona |
$0.71
Trapinch (025/064) (SV7a: Paradise Dragona)—
$0.71

Description
| Rarity: | Common |
| Number: | 025/064 |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Weakness: | Grass x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Screech During your next turn, the Defending Pokémon takes 50 more damage from attacks (after applying Weakness and Resistance). |
| Attack 2: | [Fighting][Colorless] Cutting Wind (50) |
| Set: | SV7a: Paradise Dragona |













